Links to St.George Area Resources
|
Weather forecast from Weather.com:
St. George
forecast |
| Bike Shops - Dixie | |
| Brian Head | Brian Head Giant Steps Lodge, 329 S. Hwy 143 - 435-677-3101 |
| Red Canyon MTB Center | Panguitch - 3158 E Hwy 12 |
| Cedar Cycle | Cedar City - 38 E. 200 S., Cedar City UT 84720 - 435-586-5210 |
| Shuntavi Bikes | La Verkin |
| Over the Edge Sports | Hurricane - 76 E. 100 S. - 435-635-5455 |
| Bike Zion | 1458 Zion Park Blvd (Springdale) - (435) 772-0320 |
| Zion Rock and Mountain Guides | 1458 Zion Park Blvd (Springdale) - (435) 772-3303 |
| Springdale Cycles and Tours | Zion (Springdale) - 1458 Zion Park Blvd - 435-772-0575 |
| Zion Cycles | Zion Outdoor Center (Springdale) - (435) 772-0400 |
| Bicycles Unlimited | St. George - 90 South 100 East - 435-674-4492 |
| Desert Cyclery | St. George - 514 North Bluff - 435-674-2929 |
| Red Rock Bicycle | St. George - 446 West 100 South (just off Bluff St) - 435-674-3185 |
| Sunset Cycles | St. George - 491 N. Bluff St. - 435-215-4251 |
| Services | |
| Color Country Cycling | Cycling club for southern Utah: photos, videos, scheduled rides. |
| Mountain Bike Buddies | Southwest Utah (St. George/Gooseberry area) bicycle sports facilitators |